Gilbert condominium sales and construction. Our new Gilbert condo listings allows you to preview available condominum floor plans, pricing, pictures and community details. When you find a Gilbert condominium you like, be sure to contact the developer for free brochures or call for additional information about the Gilbert condos and condominium home construction.
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Condominiums | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| 643 SqFt. - 1,020 SqFt. | Premier Financial, LLC | |||
| Phoenix, AZ 85008 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$80,000 - $80,000 | Contact Builder | ||
| Call Builder | Lasalle Residential Holdings | |||
| Phoenix, AZ 85053 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$124,300 - $167,200 | Contact Builder | ||
| 639 SqFt. - 928 SqFt. | Bernard Allison Realty Group | |||
| Glendale, AZ 85304 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $130,000 - $130,000 | Contact Builder | ||||
| 802 SqFt. - 802 SqFt. | Right Place Properties | ||||
| 1819 N 40th St | Condominiums | ||||
| Phoenix, AZ 85008 | View Community Details | ||||
| Maricopa County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$130,000 - $130,000 | Contact Builder | |||
| 840 SqFt. - 840 SqFt. | Right Place Properties | ||||
| 7141 N 16th Street | Condominiums | ||||
| Phoenix, AZ 85020 | View Community Details | ||||
| Maricopa County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
![]() |
$135,100 - $205,900 | Contact Builder | ||
| 752 SqFt. - 1,112 SqFt. | Prestige Southwest Partners | |||
| Phoenix, AZ 85008 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $135,900 - $135,900 | Contact Builder | |||
| Call Builder | The Condo Pros | |||
| Phoenix, AZ 85016 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$137,990 - $199,990 | Contact Builder | ||
| 758 SqFt. - 1,322 SqFt. | Phoenician Pines | |||
| Phoenix, AZ 85053 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$138,900 - $224,900 | Contact Builder | ||
| 816 SqFt. - 1,428 SqFt. | Bernard Allison Realty Group | |||
| Phoenix, AZ 85022 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $139,900 - $215,000 | Contact Builder | |||
| 700 SqFt. - 1,020 SqFt. | Tamaron Investments | |||
| Tempe, AZ 85282 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $140,000 - $220,000 | Contact Builder | ||||
| 760 SqFt. - 1,120 SqFt. | Right Place Properties | ||||
| 2938 North 61st Place | Condominiums | ||||
| Scottsdale, AZ 85251 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||