American Home Guide's Gilbert new home community listings make locating new communities, sub divisions and neighborhoods in Gilbert simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Gilbert neighborhood or community.
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Condominiums | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Townhomes | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| 2,967 SqFt. - 4,780 SqFt. | Merit Homes | |||
| Phoenix, AZ 85042 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 643 SqFt. - 1,020 SqFt. | Premier Financial, LLC | |||
| Phoenix, AZ 85008 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,494 SqFt. - 2,610 SqFt. | Tempe Urban Communities, LLC | |||
| Tempe, AZ 85281 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,563 SqFt. - 3,633 SqFt. | Santa Anna Homes | |||
| Waddell, AZ 85355 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,204 SqFt. - 2,007 SqFt. | Zaremba Group | |||
| Scottsdale, AZ 85260 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,563 SqFt. - 2,929 SqFt. | Santa Anna Homes | |||
| Goodyear, AZ 85338 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,830 SqFt. - 3,633 SqFt. | Santa Anna Homes | |||
| Phoenix, AZ 85043 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 650 SqFt. - 1,200 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85012 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 976 SqFt. - 1,917 SqFt. | Namwest, LLC | |||
| Tempe, AZ 85282 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $36,900 - $99,900 | Contact Builder | |||
| 494 SqFt. - 1,344 SqFt. | Equity Lifestyle Properties | |||
| Phoenix, AZ 85023 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||